Apple iPhone 16 128GB Blue (Unlocked) – 85%π Battery Health – Used C Grade
Specifications
| Processor | Hexa Core |
| Chipset Model | Apple A18 (3 NM) |
| MPN | iphone 16 |
| Lock Status | Network Locked |
| SIM Card Slot | eSIM |
| Unit Type | Unit |
| Style | Bar |
| Operating System | iOS |
| Storage Capacity | 128 GB |
| Camera Resolution | 48 MP |
| Screen Size | 6.1 in |
| EC Range | A - G |
| Color | Blue |
| Memory Card Type | Built-In Memory |
| Cellular Band | UMTS |
| Brand | Apple |
| Model | Apple iPhone 16 |
| Contract | Without Contract |
| Country Of Origin | United States |
| RAM | 8 GB |
This model keeps it simple, using a bar style that never feels overdesigned.
