Apple iPhone 4 MD439LL/A Verizon 7.1.2 Cell Phone A1349 CDMA 8GB Tested – Read
Specifications
| Processor | Single Core |
| Screen Size | 3.5 in |
| Color | Black |
| Memory Card Type | Built-In Memory |
| MPN | MD439LL/A |
| Lock Status | Network Locked |
| Model Number | A1349 (CDMA) |
| SIM Card Slot | Single SIM |
| Brand | Apple |
| Unit Type | Unit |
| Network | Verizon |
| Model | Apple iPhone 4 |
| Connectivity | CDMA |
| Style | Bar |
| Operating System | iOS |
| Storage Capacity | 8 GB |
| Contract | Without Contract |
| Country Of Origin | China |
| Camera Resolution | 5.0 MP |
You will find that the black back resists scuffs better than many brighter shades over time.
