CAT S22 Rugged Flip Phone 16GB 2.8 Touchscreen Smart Cell Phone Android 11 IP68
Specifications
| Biometric Security Feature | Face Recognition |
| Part Number | Q2805 |
| Battery Average Life | 11.0 |
| Form Factor | Flip |
| Display Pixel Density | 326.0 |
| Display Resolution Maximum | 640 X 480 |
| Display Size | 2.8 |
| Display Type | Oled |
| Batteries Required? | Yes |
| Computer Memory Size | 15.98 |
| Operating System | Android 11.0 |
| Batteries Included? | Yes |
| Camera Flash | Led |
| Sim Card Slot Count | Single Sim |
| Screen Size | 2.8 Inches |
| Cpu Model Family | Quad Core 2.26Ghz |
| Model Number | Q2805 |
| Weight | 12.6 ounces |
| Brand | Unbranded |
| Telephone Type | Sim |
| Memory Storage Capacity | 16.0 |
| Effective Still Resolution | 5.0 |
| Battery Description | Lithium-Ion |
| Battery Capacity | 2000.0 |
| Camera Description | Rear, Front |
| Wireless Network Technology | Lte |
| Optical Sensor Resolution | 5.0 |
| Battery Weight | 49.99 |
| Cpu Model Speed | 2.26 |
| Supported Satellite Navigation System | Gps |
| Digital Storage Capacity | 16.0 |
| Battery Power | 2000.0 |
| Resolution | 640 x 480 |
| Connectivity Technology | Wi-Fi, Usb, Bluetooth |
| RAM | 2 GB |
A nice touchanded back panel, which feels more timeless than logo-heavy designs.
