Galaxy S25 FE Cell Phone (2025), 256GB AI Smartphone, Unlocked Android, Large Di
Specifications
| Display Resolution Maximum | 2340x1080 Pixels |
| Sim Card Size | Nano |
| Warranty Description | 1 Year Manufacturer |
| Battery Power | 4900 Milliamp Hours |
| Shooting Modes | High Dynamic Range |
| Flash Memory Supported Size Maximum | 256 GB |
| Aspect Ratio | 5:3 |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android 16.0, One UI 8 |
| Phone Talk Time | 33 Hours |
| RAM Memory Installed | 8 GB |
| Model Name | Galaxy S25 FE |
| Memory Storage Capacity | 256 GB |
| Front Photo Sensor Resolution | 12 MP |
| Form Factor | Bar |
| SIM Card Slot Count | Single SIM |
| Model Series | Galaxy S25FE |
| Biometric Security Feature | Fingerprint Recognition |
| Ram Memory Installed Size | 8 GB |
| Water Resistance Level | Water Resistant |
| Connector Type | USB Type C |
| Item Weight | 190 Grams |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 50.0, 8.0 MP |
| Headphones Jack | USB-C |
| Battery Description | Lithium-Ion |
| Resolution | 2340 x 1080 |
| GPS Geotagging Functionality | True |
| Display Type | Dynamic AMOLED 2X |
| Frame Rate | 120fps, 60fps, 24fps |
| Screen Size | 6.7 Inches |
| Refresh Rate | 120 Hz |
| UPC | 313042682647 |
The Galaxy S22 feels snappy when switching apps, and that makes quick reviews during a hectic day easier.
