Mini Smartphone, Unlocked The World’s Smallest Cellphone 2.5 Inch Android Qua…
Specifications
| Resolution | 480 X 320 |
| Brand | Sudroid |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Telephone Type | Dual-Micro/Nano |
| Effective Video Resolution | 720.0 |
| Headphones Jack | 3.5 Mm |
| Shooting Modes | Portrait |
| Battery Average Life Talk Time | 24.0 |
| Battery Weight | 20.0 |
| Battery Description | Lithium-Ion |
| Battery Average Life | 2.5 |
| Battery Power | 1000.0 |
| Battery Capacity | 1000.0 |
| Digital Storage Capacity | 16.0 |
| Camera Flash | No Flash |
| Operating System | Android 9.0 |
| Memory Storage Capacity | 16.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Gsm, Wifi |
| Display Resolution Maximum | 480X320 |
| Display Size | 2.5 |
| Display Maximum Resolution | 480X320 |
| Display Pixel Density | 200.0 |
| Display Type | Lcd |
| Effective Still Resolution | 5.0 |
| Batteries Required? | Yes |
| Optical Sensor Resolution | 5.0 |
| Form Factor | Smartphone |
| EAN | 0611720076307 |
| ISBN | 0611720076307 |
| Package Dimensions LxWxH | 4.41x3.07x1.34 Inches |
| Weight | 0.24 Pounds |
| UPC | 611720076307 |
The Samsung Galaxy S24+ fits comfortably in a pocket, and the matte finish hides fingerprints well.
