N20 Basic Cell Phone | 6GB RAM + (6GB Extended RAM) | 128GB Storage | 6.6″ 90…
Specifications
| Resolution | 720 X 1612 |
| Brand | Nuu |
| Biometric Security Feature | Fingerprint Recognition |
| Telephone Type | Dual-Sim/Nano |
| Part Number | S6702X |
| Pattern | Solid |
| Compatible Flash Memory Type | Microsd |
| Battery Average Life Talk Time | 8.0 |
| Battery Weight | 66.7 |
| Battery Average Life | 1.0 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000.0 |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 128.0 |
| Cpu Model Speed | 1.6 |
| Operating System | Android 15 |
| Model Number | N20 |
| Contains Battery Or Cell | Cell |
| Memory Storage Capacity | 6.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Lte |
| Display Resolution Maximum | 720X1612 |
| Display Size | 6.6 |
| Display Maximum Resolution | 720 X 1612 |
| Display Type | Amoled |
| Effective Still Resolution | 64.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Included Components | Power Adapter |
| Gps Navigation | False |
| Rear Facing Camera Photo Sensor Resolution | 16.0 |
| EAN | 4895227002236 |
| ISBN | 4895227002236 |
| Package Dimensions LxWxH | 6.77x5.08x1.06 Inches |
| Weight | 0.79 Pounds |
You will find that the iPhone X fits in many pockets and small hands.
