SAMSUNG Galaxy A56 5G Ai for TMobile Mint Tello and Global 128GB + 8GB SMA566…
Specifications
| Resolution | 1080 X 2340 |
| Brand | Samsung |
| Generation | 6Th Generation |
| Biometric Security Feature | Fingerprint Recognition |
| Telephone Type | Dual-Sim |
| Part Number | A56 5G |
| Headphones Jack | 3.5 Mm |
| Battery Weight | 96.0 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000.0 |
| Battery Iec Code | Cr2320 |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 128.0 |
| Cpu Model Family | 1 2Ghz Cortex A13 |
| Cpu Model Speed | 2.4 |
| Operating System | Android |
| Model Number | Samsung A56 |
| Memory Storage Capacity | 128.0 |
| Contains Battery Or Cell | Cell |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Lte |
| Display Resolution Maximum | 2340X1080 |
| Display Size | 6.7 |
| Display Maximum Resolution | 2340 X 1080 |
| Display Pixel Density | 385.0 |
| Display Type | Amoled |
| Display Refresh Rate In Hertz | 120 |
| Effective Still Resolution | 50.0 |
| Battery Contains Free Unabsorbed Liquid | Yes |
| Form Factor | Bar |
| Connectivity Technology | 4G Lte, 5G, Bluetooth |
| Included Components | Accessories |
| EAN | 8806097055860 |
| ISBN | 8806097055860 |
| Package Dimensions LxWxH | 6.89x3.66x1.06 Inches |
| Weight | 0.66 Pounds |
I like that the Samsung phone keeps updates coming, and the easy to navigate over time.
